These shocking statistics collected by All India Backward Students’ Forum (AIBSF) via RTI say a lot. In the central universities the combined strength of SC/ST/OBC professors is merely 1.5 per cent. In all the other faculty positions, including reader, senior lecturer, lecturer, their numbers add up to only 12.2 per cent. Look at these figures closely. The number of professors appointed is more than the sanctioned posts. Why? In fact, it is only for the posts of lecturers that reservation is provided for the exploited sections. That is why upper-caste candidates are appointed as professors. There is no reservation for the posts of professor, reader and senior lecturer. The comparatively high number of senior lecturers (SL) from the deprived sections is perhaps because of promotion of the lecturers.
Central universities
PROFESSOR | READER | SL/SG | LECTURER | OTHER | TOTAL | |
---|---|---|---|---|---|---|
Sanctioned Posts | 1943 | 3744 | 7078 | 749 | 13514 | |
Existing Strength | 2563 | 2931 | 451 | 2327 | 580 | 8852 |
SC | 25 | 79 | 30 | 422 | 12 | 568 |
ST | 11 | 29 | 10 | 211 | 7 | 268 |
OBC | 4 | 4 | 1 | 233 | 3 | 245 |
PH | 6 | 7 | 0 | 30 | 2 | 45 |
Upper castes | 252 | 2819 | 410 | 1461 | 558 | 7771 |
SC+ST+OBC | 40 | 112 | 41 | 866 | 22 | 1081 |
% Strength of SC+ST+OBC | 1.5 | 3.8 | 9 | 3.7 | 3.7 | 12.2 |
(RTI No- 6-4/2009, Central Universities, UGC, Dated- 7th Jan, 2011)
IIT Kanpur
Total sanctioned strength of faculty | 406 |
---|---|
Total existing strength of faculty | 348 |
Total number of SC members | 2 |
Total number of ST members | 0 |
Total number of OBC members | 0 |
Total number of Upper-Caste members | 346 |
% of SC+ST+OBC members | 0.5 |
Indian Institute of Mass Communication, Delhi
PROFESSOR | ASSOCIATE PROF | ASSISTANT PROF | |
---|---|---|---|
Total | 6 | 6 | 1 |
SC | 0 | 0 | 0 |
ST | 0 | 0 | 1 |
OBC | 0 | 0 | 0 |
General | 6 | 6 | 0 |
Banaras Hindu University (BHU)
PROFESSOR | READER | LECTURER | TOTAL |
|
---|---|---|---|---|
Sanctioned Posts | 347 | 680 | 1368 | 2395 |
Existing Strength | 635 | 555 | 300 | 1490 |
SC | 0 | 0 | 83 | 83 |
ST | 0 | 0 | 21 | 21 |
OBC | 0 | 0 | 0 | 0 |
Upper castes | 635 | 555 | 196 | 1386 |
SC+ST+OBC | 0 | 0 | 104 | 104 |
% Strength of SC+ST+OBC | 0 | 0 | 34 | 6.9 |
Delhi University
PROFESSOR | READER | LECTURER | OTHER | TOTAL | |
---|---|---|---|---|---|
Sanctioned Posts | 307 | 654 | 691 | 50 | 1702 |
Existing Strength | 124 | 296 | 349 | 23 | 792 |
SC | 0 | 0 | 43 | 0 | 43 |
ST | 0 | 0 | 15 | 0 | 15 |
OBC | 0 | 0 | 10 | 0 | 10 |
PH | 1 | 1 | 7 | 0 | 9 |
Upper Castes | 124 | 296 | 271 | 23 | 724 |
SC+ST+OBC | 0 | 0 | 68 | 0 | 68 |
% Strength of SC+ST+OBC | 0 | 0 | 19 | 0 | 8 |
Jawaharlal Nehru University (JNU)
PROFESSOR | READER | LECTURER | SL/SG | OTHER | TOTAL | |
---|---|---|---|---|---|---|
Sanctioned Posts | 165 | 287 | 271 | 5 | 728 | |
Existing Strength | 223 | 195 | 67 | 5 | 490 | |
SC | 6 | 8 | 13 | 4 | 0 | 31 |
ST | 3 | 4 | 7 | 0 | 0 | 14 |
OBC | 2 | 0 | 0 | 0 | 0 | 2 |
Upper castes | 212 | 183 | 47 | 0 | 5 | 343(?) |
SC+ST+OBC | 11 | 12 | 20 | 4 | 0 | 47 |
% Strength of SC+ST+OBC | 4.9 | 6.1 | 20 | 100 | 0 | 9.5 |
University College of Medical Sciences (UCMS), Delhi
PROFESSOR | READER | LECTURER | OTHER | TOTAL |
|
---|---|---|---|---|---|
Sanctioned Posts | 29 | 40 | 115 | 112 | 296 |
Existing Strength | 64 | 35 | 52 | 70 | 221 |
SC | 0 | 1 | 8 | 5 | 14 |
ST | 0 | 0 | 1 | 3 | 4 |
OBC | 0 | 0 | 2 | 5 | 7 |
Upper Castes | 64 | 34 | 41 | 57 | 196 |
SC+ST+OBC | 0 | 1 | 11 | 13 | 25 |
% Strength of SC+ST+OBC | 0 | 2.8 | 21 | 18 | 11 |
Figures obtained by All India Backward Students’ Forum via RTI
Published in the September 2011 issue of the FORWARD Press magazine